USER DETAIL
MID: gwjhY2ZLFKIO5tm4
USER LEDGER
Ledger
Ledger Entries:15 total
| Date | Owner | Type | Balance Account | Amount | Transaction Type |
|---|---|---|---|---|---|
2026-09-28 11:31:18.614 gxL1dOT4jHTPOGUk | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | ADMIN_GRANT | LIABILITY_QUOTA | CNY-3.00000000 | ADMIN_GRANT gxL1dOSk6R4nPXAf |
2026-09-28 11:24:18.577 gxKzEVCKS1KyUJRr | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | ADMIN_GRANT | LIABILITY_QUOTA | CNY-70.00000000 | ADMIN_GRANT gxKzEVBzpAwMVa7m |
2026-09-28 11:10:44.460 gxKuZvsGKGSLsKoA | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_POST | LIABILITY_QUOTA | CNY-0.04613490 | CONSUMP_PREPOST_GRANT gxKuZFvei1Hrru3U |
2026-09-28 11:10:44.066 gxKuZtlBTI2zwJIg | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_POST | LIABILITY_QUOTA | CNY-0.02622240 | CONSUMP_PREPOST_GRANT gxKuZFuepU61vi5H |
2026-09-28 11:10:43.916 gxKuZcLHk3SaNOpC | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_POST | LIABILITY_QUOTA | CNY-0.01538586 | CONSUMP_PREPOST_GRANT gxKuZFxeT5fXkI01 |
2026-09-28 11:10:42.842 gxKuZFxz5w49j1K6 | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_PRE | LIABILITY_QUOTA | CNY+0.01560888 | CONSUMP_PREPOST_GRANT gxKuZFxeT5fXkI01 |
2026-09-28 11:10:42.836 gxKuZFvzKrgTqdNd | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_PRE | LIABILITY_QUOTA | CNY+0.04682664 | CONSUMP_PREPOST_GRANT gxKuZFvei1Hrru3U |
2026-09-28 11:10:42.835 gxKuZFvei1Hrru3V | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_PRE | LIABILITY_QUOTA | CNY+0.02637440 | CONSUMP_PREPOST_GRANT gxKuZFuepU61vi5H |
2026-09-28 11:10:31.922 gxKuVMd669d4GO88 | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_POST | LIABILITY_QUOTA | CNY-0.07679000 | CONSUMP_PREPOST_GRANT gxKuTZYpTAbPusUd |
2026-09-28 11:10:26.708 gxKuTZaUbOaToX6y | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_PRE | LIABILITY_QUOTA | CNY+0.08084160 | CONSUMP_PREPOST_GRANT gxKuTZYpTAbPusUd |
2026-09-24 17:03:02.429 gwqzPVB4hpE9NAuv | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_POST | LIABILITY_QUOTA | CNY-0.07680960 | CONSUMP_PREPOST_GRANT gwqzNPCQAfFn9Wq4 |
2026-09-24 17:02:56.785 gwqzNPDQ3CRd5ioH | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_PRE | LIABILITY_QUOTA | CNY+0.08084160 | CONSUMP_PREPOST_GRANT gwqzNPCQAfFn9Wq4 |
2026-09-24 17:02:10.315 gwqz73fgXH3957Hz | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_POST | LIABILITY_QUOTA | CNY-0.01534050 | CONSUMP_PREPOST_GRANT gwqz6NA98ICLDvYo |
2026-09-24 17:02:08.587 gwqz6NAoNyzZBOCx | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | CONSUMP_GRANT_PRE | LIABILITY_QUOTA | CNY+0.01560888 | CONSUMP_PREPOST_GRANT gwqz6NA98ICLDvYo |
2026-09-23 19:15:04.559 gwjkhOAxcJisRiqG | gwjhY2ZLFKIO5tm4 wangbi1@gdfengxing.cn | ADMIN_GRANT | LIABILITY_QUOTA | CNY-10.00000000 | ADMIN_GRANT gwjkhOAczTKGSzWB |
Ledger entries are filtered by all balance accounts.Showing 15 of 15 entries