SYSTEM ACCOUNTS
Non-LLM vendors that own company cash-pool / fund balances
SYSTEM ACCOUNTS
Company Accounts
Accounts:9 total
| Name | Display Name | Type | Balances | Created / Updated | |
|---|---|---|---|---|---|
Pipi-Personal1gsTSBwNYiEqrIbZz | Pipi Personal1 | Company Fund | — | created —updated Aug 21, 2026, 03:09 PM | |
VEN_CASH_GATEWAY_ALIPAY_CNY_001VEN_CASH_GATEWAY_ALIPAY_CNY_001 | Alipay Scan | Cash Gateway | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_CASH_GATEWAY_CNY_000VEN_CASH_GATEWAY_CNY_000 | Default Cash Gateway (CNY) | Cash Gateway | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_CASH_GATEWAY_EUR_000VEN_CASH_GATEWAY_EUR_000 | Default Cash Gateway (EUR) | Cash Gateway | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_CASH_GATEWAY_USD_000VEN_CASH_GATEWAY_USD_000 | Default Cash Gateway (USD) | Cash Gateway | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_CASH_GATEWAY_WECHAT_CNY_001VEN_CASH_GATEWAY_WECHAT_CNY_001 | Wechat Scan | Cash Gateway | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_COMPANY_FUND_CNY_000VEN_COMPANY_FUND_CNY_000 | Company Fund (CNY) | Company Fund | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_COMPANY_FUND_EUR_000VEN_COMPANY_FUND_EUR_000 | Company Fund (EUR) | Company Fund | — | created —updated Aug 13, 2026, 11:53 PM | |
VEN_COMPANY_FUND_USD_000VEN_COMPANY_FUND_USD_000 | Company Fund (USD) | Company Fund | — | created —updated Aug 13, 2026, 11:53 PM |
Showing 9 of 9 accounts