USER DETAIL
MID: grUOO3ZQCI5TpUh7
USER LEDGER
Ledger
Ledger Entries:50 total
| Date | Owner | Type | Balance Account | Amount | Transaction Type |
|---|---|---|---|---|---|
2026-08-31 11:48:31.211 gtk1LE83qeaTs8X0 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00570513 | CONSUMP_PREPOST_GRANT gtk1KX1vWi4IGXCh |
2026-08-31 11:48:29.373 gtk1KX2amOrWDzqt | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtk1KX1vWi4IGXCh |
2026-08-30 21:38:11.293 gtfJcrAJ1RhnOI9k | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfJXWMXp6THBGDs |
2026-08-30 21:38:10.424 gtfJcVtCoZgwXlzs | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfJXWFYfM8PbuQO |
2026-08-30 21:38:08.358 gtfJbnZstdSJYxX2 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfJXW7F0ED67dKf |
2026-08-30 21:38:07.549 gtfJbSckHTGDUIn2 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfJXWNXhdf77SCD |
2026-08-30 21:38:03.507 gtfJa2U2peW5gSzE | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfJXWLXwZHRF4Ff |
2026-08-30 21:37:56.089 gtfJXWOCxKSL4uqP | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfJXWNXhdf77SCD |
2026-08-30 21:37:56.086 gtfJXWND4nGV8is8 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfJXWLXwZHRF4Ff |
2026-08-30 21:37:56.085 gtfJXWMsRwrt9zY0 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfJXWMXp6THBGDs |
2026-08-30 21:37:56.065 gtfJXWGDv2vdZN4a | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfJXWFYfM8PbuQO |
2026-08-30 21:37:56.039 gtfJXW7Zd4bi6Men | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfJXW7F0ED67dKf |
2026-08-30 21:32:09.988 gtfHYaadoVBX7rzS | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfHTXmNNp0yHyAJ |
2026-08-30 21:31:55.038 gtfHTXn2dVoCFQoV | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfHTXmNNp0yHyAJ |
2026-08-30 21:31:54.787 gtfHTFpXcv7ukgeS | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfHNCwlRyj6gHAz |
2026-08-30 21:31:37.557 gtfHNCxQhfWKdjpB | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfHNCwlRyj6gHAz |
2026-08-30 21:31:37.314 gtfHNBeaSJ3Tc6BO | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfHF5RAcqOJERAx |
2026-08-30 21:31:14.930 gtfHF5RpsXBXBtp9 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfHF5RAcqOJERAx |
2026-08-30 21:31:14.666 gtfHF420TQNoauO0 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfHAm1Qfoe7F1BZ |
2026-08-30 21:31:02.246 gtfHAm25vVRLCTpl | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfHAm1Qfoe7F1BZ |
2026-08-30 21:31:01.959 gtfHATscMUT0RQ1O | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfH7GOgKaRzKn4p |
2026-08-30 21:30:52.649 gtfH7GPLaHFDIFj1 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfH7GOgKaRzKn4p |
2026-08-30 21:30:52.396 gtfH7F3B4SoETIqa | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfH3ijqX3nhBVJd |
2026-08-30 21:30:42.672 gtfH3ikB9uCJAEdl | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfH3ijqX3nhBVJd |
2026-08-30 21:30:42.396 gtfH3hGMEedEoTJq | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | CONSUMP_PREPOST_GRANT gtfH2cL66PXE5775 |
2026-08-30 21:30:39.214 gtfH2cLlM6KS2ZlH | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfH2cL66PXE5775 |
2026-08-30 21:30:38.954 gtfH2KLGhu4ejFge | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | CONSUMP_PREPOST_GRANT gtfH1BzkqThp3V0j |
2026-08-30 21:30:35.134 gtfH1C0Q6AV30xev | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfH1BzkqThp3V0j |
2026-08-30 21:30:34.873 gtfH0tzap7qdiuGE | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | CONSUMP_PREPOST_GRANT gtfGzTsYVX5Zoj4h |
2026-08-30 21:30:30.838 gtfGzTtDlDsnmBit | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGzTsYVX5Zoj4h |
2026-08-30 21:29:44.716 gtfGjADGHOdUdyo8 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfGc2ZXOPRfCsA1 |
2026-08-30 21:29:24.332 gtfGc2Zs1FqHBbU9 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGc2ZXOPRfCsA1 |
2026-08-30 21:29:23.928 gtfGbjnT9MQGp0oE | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfGVgfimO9tfhlr |
2026-08-30 21:29:06.653 gtfGVggO24x7dAQ3 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGVgfimO9tfhlr |
2026-08-30 21:29:05.976 gtfGVMRA7T9sr0OW | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfGODsDT7ggwA5J |
2026-08-30 21:28:45.421 gtfGODssioTutcjV | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGODsDT7ggwA5J |
2026-08-30 21:28:45.062 gtfGOBxRnPy0FBYE | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfGJbTlSvppL6Rj |
2026-08-30 21:28:32.296 gtfGJbUQicd3IZ5v | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGJbTlSvppL6Rj |
2026-08-30 21:28:31.905 gtfGJImLziN0fTcq | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfGGRIlNcM9cmqr |
2026-08-30 21:28:23.600 gtfGGRJQdJ9NaFV3 | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGGRIlNcM9cmqr |
2026-08-30 21:28:23.235 gtfGGPLzwqFn3QNO | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | CONSUMP_PREPOST_GRANT gtfGB7FFGkImZMuF |
2026-08-30 21:28:08.530 gtfGB7FuWR60WpYR | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGB7FFGkImZMuF |
2026-08-30 21:28:08.135 gtfGB58V2cI2c4iq | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | CONSUMP_PREPOST_GRANT gtfGAMwUuGmtBLND |
2026-08-30 21:28:06.094 gtfGAMxUmnyj7XLT | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfGAMwUuGmtBLND |
2026-08-30 21:28:05.736 gtfGA4QOjmotoZYW | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | CONSUMP_PREPOST_GRANT gtfG8IL0lSRLiq8n |
2026-08-30 21:28:00.702 gtfG8ILg19EZgImz | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfG8IL0lSRLiq8n |
2026-08-30 21:28:00.347 gtfG8GRZb8J6wmty | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | CONSUMP_PREPOST_GRANT gtfG7Ax33J8ANwOD |
2026-08-30 21:27:57.059 gtfG7AxiIzvOLP2P | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfG7Ax33J8ANwOD |
2026-08-30 21:27:25.321 gtfFvr33NpMhfs7s | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | CONSUMP_PREPOST_GRANT gtfFppw3xly2qhRh |
2026-08-30 21:27:08.421 gtfFppwjDSlGoA5t | grUOO3ZQCI5TpUh7 tokease | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | CONSUMP_PREPOST_GRANT gtfFppw3xly2qhRh |
Ledger entries are filtered by all balance accounts.Showing 50 of 50 entries