USER DETAIL
MID: SYS_ROOT_MID_000
USER LEDGER
Ledger
Ledger Entries:51 total
| Date | Owner | Type | Balance Account | Amount | Transaction Type |
|---|---|---|---|---|---|
2026-09-23 02:16:04.998 gwe77YG2clBNWIGd | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_POST | LIABILITY_QUOTA_POOLED | CNY-0.00863730 | CONSUMP_PREPOST_GRANT gwe75LPDV0gJWCd8 |
2026-09-23 02:15:58.072 gwe75LPskhTXTfHH | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_PRE | LIABILITY_QUOTA_POOLED | CNY+0.01153880 | CONSUMP_PREPOST_GRANT gwe75LPDV0gJWCd8 |
2026-09-23 01:50:33.231 gwdyMkgjw9YHIA5p | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_POST | LIABILITY_QUOTA_POOLED | CNY-0.00987120 | CONSUMP_PREPOST_GRANT gwdyKGDNH3NWVNgO |
2026-09-23 01:50:26.117 gwdyKGE2WkAkSqKX | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_PRE | LIABILITY_QUOTA_POOLED | CNY+0.01318720 | CONSUMP_PREPOST_GRANT gwdyKGDNH3NWVNgO |
2026-09-23 01:06:32.785 gwdjGZnopgkG3IZY | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_POST | LIABILITY_QUOTA_POOLED | CNY-0.00987120 | CONSUMP_PREPOST_GRANT gwdjDiEEwNaNNRyR |
2026-09-23 01:06:24.462 gwdjDiEuC4NbKuca | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_PRE | LIABILITY_QUOTA_POOLED | CNY+0.01318720 | CONSUMP_PREPOST_GRANT gwdjDiEEwNaNNRyR |
2026-09-22 22:52:11.096 gwczAvTC8uRgb6rJ | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_POST | LIABILITY_QUOTA_POOLED | CNY-0.01059120 | CONSUMP_PREPOST_GRANT gwcz8TFDzubbEd2y |
2026-09-22 22:52:04.401 gwcz8TFtFbOpC5h7 | SYS_ROOT_MID_000 root@tokendiet.org | CONSUMP_GRANT_PRE | LIABILITY_QUOTA_POOLED | CNY+0.01318720 | CONSUMP_PREPOST_GRANT gwcz8TFDzubbEd2y |
2026-09-22 22:51:55.932 gwcz5KIPO82CpiYz | SYS_ROOT_MID_000 root@tokendiet.org | ADMIN_GRANT | LIABILITY_QUOTA_POOLED | CNY-50.00000000 | ADMIN_GRANT gwcz5KI4lHdaqzEu |
2026-08-22 22:01:40.367 gsdhcpGFVVZ9ttaE | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcozcBFiWvLOZ |
2026-08-22 22:01:40.365 gsdhcpFaFolvwQw2 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoxcQBKr2xS0 |
2026-08-22 22:01:40.354 gsdhcpBvMWPCAONE | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcopy0kClW90L |
2026-08-22 22:01:40.353 gsdhcpBajg0aBf38 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcomJ7Rq1k6RT |
2026-08-22 22:01:40.339 gsdhcp6vxqS0TQW8 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcodKCd7UIMhP |
2026-08-22 22:01:40.338 gsdhcp6bL03OUhC2 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcohyySg40bET |
2026-08-22 22:01:40.319 gsdhcp0HQwVkso2i | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcozcBFiWvLOZ |
2026-08-22 22:01:40.313 gsdhcoyHfs850Q6B | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoxcQBKr2xS0 |
2026-08-22 22:01:40.311 gsdhcoxcQBKr2xS1 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoXfYGN4dwC9 |
2026-08-22 22:01:40.304 gsdhcovI2GYZBqBV | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoPLt8Rl9f6D |
2026-08-22 22:01:40.302 gsdhcoucmZlLENXK | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoTLPHD6uQzB |
2026-08-22 22:01:40.292 gsdhcorIW7nDR4Ic | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcopy0kClW90L |
2026-08-22 22:01:40.279 gsdhcomyN8dFhZ5c | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcomJ7Rq1k6RT |
2026-08-22 22:01:40.273 gsdhcokyc4FZpB9B | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoH2E0WRfO0J |
2026-08-22 22:01:40.270 gsdhcojyjX3jszAx | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoL1k9HnQ9tD |
2026-08-22 22:01:40.266 gsdhcoieE9THy3sc | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcohyySg40bET |
2026-08-22 22:01:40.252 gsdhcodzSJuiFpLZ | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcodKCd7UIMhP |
2026-08-22 22:01:40.244 gsdhcobKRYjoPykz | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoCNSAxrx9TF |
2026-08-22 22:01:40.239 gsdhcoZfJKkkWK8c | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhco83JBnuDeGD |
2026-08-22 22:01:40.235 gsdhcoYKnxAIbOqI | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoXfYGN4dwC9 |
2026-08-22 22:01:40.222 gsdhcoU0ey0KrtdK | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoTLPHD6uQzB |
2026-08-22 22:01:40.212 gsdhcoQgOW2D4aOY | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhco3OXMFKVPj9 |
2026-08-22 22:01:40.210 gsdhcoQ18pEz77kM | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoPLt8Rl9f6D |
2026-08-22 22:01:40.207 gsdhcoP1GI39Avm7 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnv4sEK118dB |
2026-08-22 22:01:40.205 gsdhcoOM0bFvDT7x | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnzP1DTykdqF |
2026-08-22 22:01:40.197 gsdhcoLgzq51NcXM | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoL1k9HnQ9tD |
2026-08-22 22:01:40.185 gsdhcoHhThJfcqeS | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoH2E0WRfO0J |
2026-08-22 22:01:40.178 gsdhcoFN5mXNljNx | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnqkjFA3HdQD |
2026-08-22 22:01:40.172 gsdhcoDNKi9htLRS | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcoCNSAxrx9TF |
2026-08-22 22:01:40.163 gsdhcoANh6aC4lWl | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnm5xPbTZOt7 |
2026-08-22 22:01:40.158 gsdhco8iYsb8B6uM | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhco83JBnuDeGD |
2026-08-22 22:01:40.154 gsdhco7O3V0gGBc3 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcneRXyTO2aRL |
2026-08-22 22:01:40.153 gsdhco73Qec4HSHx | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnj6Jo1xkoyP |
2026-08-22 22:01:40.144 gsdhco43n32YSsNI | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhco3OXMFKVPj9 |
2026-08-22 22:01:40.133 gsdhco0OtkfogpoU | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnzP1DTykdqF |
2026-08-22 22:01:40.122 gsdhcnwk0SJ4unFc | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnaS1pi2HoYP |
2026-08-22 22:01:40.120 gsdhcnw4klVqxKbQ | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnv4sEK118dB |
2026-08-22 22:01:40.119 gsdhcnvk7v7EybHK | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnRnjrO6oo8P |
2026-08-22 22:01:40.116 gsdhcnukFNvP2PJ5 | — | CONSUMP_TOPUP_POST | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnV80JMEc7NF |
2026-08-22 22:01:40.106 gsdhcnrPyvxHF64M | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnqkjFA3HdQD |
2026-08-22 22:01:40.093 gsdhcnn5pwnJVarM | — | CONSUMP_TOPUP_PRE | LIABILITY_QUOTA_POOLED | CNY+0.00000000 | CONSUMP_PREPOST_TOPUP gsdhcnm5xPbTZOt7 |
2026-08-21 11:03:17.351 gsS5kje5wa4Vr9s5 | SYS_ROOT_MID_000 root@tokendiet.org | ADMIN_GRANT | LIABILITY_QUOTA | CNY-50.00000000 | ADMIN_GRANT gsS5kjdlJjftsQY0 |
Ledger entries are filtered by all balance accounts.Showing 51 of 51 entries