ALL TRANSACTIONS
Transaction Index
All transactions sorted by date
ALL TRANSACTIONS
Transaction Index
Showing:11 transactions
| Date | MID | Mode / Proto | User | User Amount | Contract | User Balance | User After Bal | Vendor | Vendor Cost | Vendor Balance | Vendor After Bal | Alias | Log MID | Status | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-28 11:31:18.613 | gxL1dOSk6R4nPXAfLedger | — | wangbi1@gdfengxing.cn gwjhY2ZLFKIO5tm4 | 3CNY | — | gwjkfFmb8r6rR78QUSER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-09-28 11:24:18.576 | gxKzEVBzpAwMVa7mLedger | — | wangbi1@gdfengxing.cn gwjhY2ZLFKIO5tm4 | 70CNY | — | gwjkfFmb8r6rR78QUSER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-09-23 19:15:04.558 | gwjkhOAczTKGSzWBLedger | — | wangbi1@gdfengxing.cn gwjhY2ZLFKIO5tm4 | 10CNY | — | gwjkfFmb8r6rR78QUSER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-09-22 22:51:55.931 | gwcz5KI4lHdaqzEuLedger | — | root@tokendiet.org SYS_ROOT_MID_000 | 50CNY | — | SYS_ROOT_SPECIAL_WELCOME_CNY_000USER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-09-14 10:28:44.456 | gvX84RJpXduc8YX6Ledger | — | sdhwzl@yeah.net gvX0a17zzTpYdtiJ | 10CNY | — | gvX80ufCu9Us9yI7USER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-09-07 09:54:30.462 | gudAHDxRMmFFBvA2Ledger | — | samuel_wang@yeah.net gud82dSyD5pxmFHM | 5CNY | — | gudA6ExG30hklCQ2USER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-09-07 09:54:22.527 | gudAEOTbp3uGXAm7Ledger | — | samuel_wang@yeah.net gud82dSyD5pxmFHM | 5CNY | — | gudA6ExG30hklCQ2USER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-08-28 11:11:17.694 | gtLuY0KjibbCMjAxLedger | — | 87431674@qq.com grA5dTt1UBB7gcCG | 50CNY | — | gtLuEo6JgoXuItSMUSER_QUOTA | — | — | 0 | — | — | — | — | completed | ADMIN_GRANT | |
2026-08-21 11:03:17.350 | gsS5kjdlJjftsQY0Ledger | — | root@tokendiet.org SYS_ROOT_MID_000 | 50CNY | — | grQHpwlqhIXYslSpUSER_QUOTA | 50 | — | — | — | — | — | — | completed | ADMIN_GRANT | |
2026-08-21 09:26:52.259 | gsRYfy83XSyEWetlLedger | — | 85242227@qq.com grvou6WSI1DgRH1N | 29CNY | — | grvvOoGQ6TYr3SttUSER_QUOTA | 30 | — | — | — | — | — | — | completed | ADMIN_GRANT | |
2026-08-17 12:33:30.563 | grwifsXPwkCPWWCMLedger | — | 85242227@qq.com grvou6WSI1DgRH1N | 1CNY | — | grvvOoGQ6TYr3SttUSER_QUOTA | 1 | — | — | — | — | — | — | completed | ADMIN_GRANT |
User amounts and vendor amounts are NEGATED from database record.