Accounts:39 total
| MID | Owner | Type | Bucket | Currency | Amount | Last Reconciled |
|---|---|---|---|---|---|---|
| AFFILIATE_COMMISSION_CNY_000 | — | AFFILIATE_COMMISSION | Custom | CNY | 0 | — |
| AFFILIATE_COMMISSION_EUR_000 | — | AFFILIATE_COMMISSION | Custom | EUR | 0 | — |
| AFFILIATE_COMMISSION_USD_000 | — | AFFILIATE_COMMISSION | Custom | USD | 0 | — |
| CASH_GATEWAY_ALIPAY_CNY_001 | Alipay Scan | CASH_GATEWAY | Custom | CNY | 0 | — |
| CASH_GATEWAY_CNY_000 | Default Cash Gateway (CNY) | CASH_GATEWAY | Custom | CNY | 0 | — |
| CASH_GATEWAY_EUR_000 | Default Cash Gateway (EUR) | CASH_GATEWAY | Custom | EUR | 0 | — |
| CASH_GATEWAY_USD_000 | Default Cash Gateway (USD) | CASH_GATEWAY | Custom | USD | 0 | — |
| CASH_GATEWAY_WECHAT_CNY_001 | Wechat Scan | CASH_GATEWAY | Custom | CNY | 0 | — |
| COMPANY_FUND_CNY_000 | Company Fund (CNY) | COMPANY_FUND | Custom | CNY | 0 | — |
| COMPANY_FUND_EUR_000 | Company Fund (EUR) | COMPANY_FUND | Custom | EUR | 0 | — |
| COMPANY_FUND_USD_000 | Company Fund (USD) | COMPANY_FUND | Custom | USD | 0 | — |
| EXPENSE_GRANT_CNY_000 | — | EXPENSE_GRANT | Custom | CNY | 283.00000000 | — |
| EXPENSE_GRANT_EUR_000 | — | EXPENSE_GRANT | Custom | EUR | 0 | — |
| EXPENSE_GRANT_USD_000 | — | EXPENSE_GRANT | Custom | USD | 0 | — |
| EXPENSE_LLM_CNY_000 | — | VENDOR_EXPENSE | Custom | CNY | 24.41260786 | — |
| EXPENSE_LLM_EUR_000 | — | VENDOR_EXPENSE | Custom | EUR | 0 | — |
| EXPENSE_LLM_USD_000 | — | VENDOR_EXPENSE | Custom | USD | 0 | — |
| REVENUE_CONSUMP_CNY_000 | — | REVENUE_CONSUMP_GRANT | Custom | CNY | 0 | — |
| REVENUE_CONSUMP_EUR_000 | — | REVENUE_CONSUMP_GRANT | Custom | EUR | 0 | — |
| REVENUE_CONSUMP_GRANT_CNY_000 | — | REVENUE_CONSUMP_GRANT | Custom | CNY | -34.72448833 | — |
| REVENUE_CONSUMP_GRANT_EUR_000 | — | REVENUE_CONSUMP_GRANT | Custom | EUR | 0 | — |
| REVENUE_CONSUMP_GRANT_USD_000 | — | REVENUE_CONSUMP_GRANT | Custom | USD | 0 | — |
| REVENUE_CONSUMP_TOPUP_CNY_000 | — | REVENUE_CONSUMP_TOPUP | Custom | CNY | 0 | — |
| REVENUE_CONSUMP_TOPUP_EUR_000 | — | REVENUE_CONSUMP_TOPUP | Custom | EUR | 0 | — |
| REVENUE_CONSUMP_TOPUP_USD_000 | — | REVENUE_CONSUMP_TOPUP | Custom | USD | 0 | — |
| REVENUE_CONSUMP_USD_000 | — | REVENUE_CONSUMP_GRANT | Custom | USD | 0 | — |
| SYS_REVENUE_CNY_000 | — | SYS_REVENUE | Custom | CNY | 0 | — |
| SYS_REVENUE_EUR_000 | — | SYS_REVENUE | Custom | EUR | 0 | — |
| SYS_REVENUE_USD_000 | — | SYS_REVENUE | Custom | USD | 0 | — |
| VENDOR_ADJ_GAIN_CNY_000 | — | VENDOR_ADJ_GAIN | Custom | CNY | -0.75000000 | — |
| VENDOR_ADJ_GAIN_EUR_000 | — | VENDOR_ADJ_GAIN | Custom | EUR | 0 | — |
| VENDOR_ADJ_GAIN_USD_000 | — | VENDOR_ADJ_GAIN | Custom | USD | 0 | — |
| VENDOR_ADJ_LOSS_CNY_000 | — | VENDOR_ADJ_LOSS | Custom | CNY | 0 | — |
| VENDOR_ADJ_LOSS_EUR_000 | — | VENDOR_ADJ_LOSS | Custom | EUR | 0 | — |
| VENDOR_ADJ_LOSS_USD_000 | — | VENDOR_ADJ_LOSS | Custom | USD | 0 | — |
| VENDOR_GIFT_CNY_000 | — | VENDOR_GIFT | Custom | CNY | 0 | — |
| VENDOR_GIFT_EUR_000 | — | VENDOR_GIFT | Custom | EUR | 0 | — |
| VENDOR_GIFT_USD_000 | — | VENDOR_GIFT | Custom | USD | 0 | — |
| gsUJZCI0pEf8aJtU | Pipi Personal1 | COMPANY_FUND | Welcome Credits | CNY | -50.00000000 | — |
Showing 39 of 39 accounts