VENDOR DETAIL
VolcEngine Business Plan (DTX)
MID: gtMyXDcWcENHaJLE, name: volcengine-bizplan-dtx
VENDOR LEDGER
Ledger
Ledger Entries:100 total
| Date | Owner | Type | Balance Account | Amount | Transaction Type |
|---|---|---|---|---|---|
2026-10-06 21:31:24.935 gyQ5Yv7ErCUAh65m | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03903016 | ||
2026-10-06 21:31:15.771 gyQ5ViQXYNDoYf2p | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04281560 | ||
2026-10-06 21:31:09.150 gyQ5TXDqm4aoGzl6 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.04012752 | ||
2026-10-06 21:31:03.595 gyQ5RRjnsf8oAbSD | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04275760 | ||
2026-10-06 21:30:56.603 gyQ5OxvguMC0qTAo | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.04089424 | ||
2026-10-06 21:30:54.679 gyQ5OGNbxQKMxSf9 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04274200 | ||
2026-10-06 21:30:50.173 gyQ5MnkXnTO0eQhM | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.04056584 | ||
2026-10-06 21:30:47.752 gyQ5Lmv7i3BOIqPt | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04270200 | ||
2026-10-06 21:30:44.276 gyQ5KgQid2AVY1iI | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03996696 | ||
2026-10-06 21:30:41.170 gyQ5JbvPMi2HDgkd | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04253560 | ||
2026-10-06 21:30:39.638 gyQ5IwTk13mlJF6C | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.04005000 | ||
2026-10-06 21:30:37.031 gyQ5IBGR8umjOwYT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04213640 | ||
2026-10-06 21:29:22.865 gyQ4rfKkPAX9tO0o | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03694696 | ||
2026-10-06 21:29:07.258 gyQ4mIOZqTIppPHj | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04197040 | ||
2026-10-06 21:29:05.544 gyQ4lbyMT0npdujY | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03831360 | ||
2026-10-06 21:28:58.375 gyQ4j7DMb7abwOAn | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04194280 | ||
2026-10-06 21:28:49.157 gyQ4fuEhSetAuTeI | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03798160 | ||
2026-10-06 21:28:43.578 gyQ4docfWxuTIXZr | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04164440 | ||
2026-10-06 21:28:42.216 gyQ4dQhYRSBcXcs8 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03527384 | ||
2026-10-06 21:28:25.678 gyQ4XRXf51HwGXzV | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04133880 | ||
2026-10-06 21:28:12.271 gyQ4SndOOVUKRL5m | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03616296 | ||
2026-10-06 21:27:57.380 gyQ4NUXQQuUbim4t | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04127880 | ||
2026-10-06 21:27:53.331 gyQ4M4MObAyC3p0a | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03825760 | ||
2026-10-06 21:27:46.300 gyQ4JaLJBuXVXB6j | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04122200 | ||
2026-10-06 21:27:42.982 gyQ4IE5TLxCsubba | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03730752 | ||
2026-10-06 21:27:32.895 gyQ4Efpi0cUb2AvL | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04104920 | ||
2026-10-06 21:27:24.601 gyQ4BoQRXVdhizMC | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03891200 | ||
2026-10-06 21:27:21.991 gyQ4Ama92MPJFEuX | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04101000 | ||
2026-10-06 21:27:17.269 gyQ49InDXridMJ2o | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03877272 | ||
2026-10-06 21:27:13.889 gyQ47wCkrVm20PTj | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04089720 | ||
2026-10-06 21:27:08.080 gyQ465yCZuWxjau8 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03683864 | ||
2026-10-06 21:26:55.396 gyQ41VwSsPkF6uz7 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04083000 | ||
2026-10-06 21:26:49.974 gyQ3zRAfJP5iHkik | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.03776688 | ||
2026-10-06 21:26:42.871 gyQ3wwlcnI4vETWF | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04077640 | ||
2026-10-06 21:25:45.370 gyQ3chI4jmBM25t6 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-10-06 21:25:27.092 gyQ3WIBJSNVGjlyT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04067880 | ||
2026-10-06 21:25:15.645 gyQ3S5P6WkopQdIw | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.01260328 | ||
2026-10-06 21:25:05.897 gyQ3OYy7ZugCc1KZ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04064800 | ||
2026-09-30 11:50:30.804 gxb4EfaKBzbCa0Rw | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.04376520 | ||
2026-09-30 11:50:30.745 gxb4EfGhE8B3msM4 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.01469640 | ||
2026-09-30 11:50:28.029 gxb4DtT83ruG6tXJ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.01486560 | ||
2026-09-30 11:50:28.028 gxb4DtSnR1Ve8ADB | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.04459680 | ||
2026-09-29 17:19:55.421 gxUvEo4IyxumZHJg | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.01462800 | ||
2026-09-29 17:19:53.700 gxUvE7blDadUWfV7 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.01486560 | ||
2026-09-29 14:37:46.075 gxU1bt25Pg2I20ZC | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.01312400 | ||
2026-09-29 14:37:44.906 gxU1bFXBUnt8gvOF | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.01318720 | ||
2026-09-29 14:15:22.169 gxTtvS6lCLWDCEMG | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-09-29 14:15:02.661 gxTtoPAnmWTboEWn | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36327360 | ||
2026-09-29 14:14:27.308 gxTtby1UgritEGws | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34605888 | ||
2026-09-29 14:14:19.014 gxTtZ6cEDkrzv5Nn | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36312560 | ||
2026-09-29 14:12:13.247 gxTsqSXoTT8CFkAC | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34631472 | ||
2026-09-29 14:12:07.245 gxTsoKf3WIENIaCT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36297840 | ||
2026-09-29 14:11:18.069 gxTsWwl5M5Ugm3AM | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34642000 | ||
2026-09-29 14:11:11.828 gxTsUWyouSfw4uvT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36254160 | ||
2026-09-29 14:11:06.446 gxTsSj2K9iwR4FXQ | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34611616 | ||
2026-09-29 14:10:59.632 gxTsQGBQhqeg6ErZ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36230640 | ||
2026-09-29 14:10:54.654 gxTsOUPL4XIeouDa | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.33435264 | ||
2026-09-29 14:10:15.724 gxTsAfc1s2Oev2Jz | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36219840 | ||
2026-09-29 14:10:10.812 gxTs8uBtaVF4Hx2G | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34364304 | ||
2026-09-29 14:09:59.030 gxTs4wEEWEbwTAsv | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36121360 | ||
2026-09-29 14:09:42.738 gxTryyOBHhMx9vc6 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.33751472 | ||
2026-09-29 14:09:20.234 gxTrr89VGyu1pGLr | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.36084080 | ||
2026-09-29 14:08:58.254 gxTrjKj9Z6S5lefM | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.33076384 | ||
2026-09-29 14:08:18.504 gxTrVAv2r8zG15T7 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35768240 | ||
2026-09-29 14:08:13.600 gxTrTPXZaN0ZDqlu | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34233136 | ||
2026-09-29 14:08:08.863 gxTrRf3ewjKB0h7X | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35708240 | ||
2026-09-29 14:08:04.729 gxTrQEQLrA3h5bXk | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34139216 | ||
2026-09-29 14:07:58.025 gxTrO2m34iTqVGOj | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35695440 | ||
2026-09-29 14:07:22.737 gxTrBLMMxWUPxYvG | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34090384 | ||
2026-09-29 14:07:16.659 gxTr9D4KO7Q2YqMd | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35683280 | ||
2026-09-29 14:05:11.194 gxTqQrENbWblLWoG | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34116288 | ||
2026-09-29 14:05:05.544 gxTqOlEjBpRZBglF | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35676640 | ||
2026-09-29 14:05:00.888 gxTqN1BlIdunJkK2 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34232688 | ||
2026-09-29 14:04:56.932 gxTqLbVfjVJLkmLn | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35669120 | ||
2026-09-29 14:04:52.780 gxTqKAmNMitqCWwq | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34143872 | ||
2026-09-29 14:04:48.682 gxTqIkL2pZvPXl1R | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35668320 | ||
2026-09-29 14:04:44.391 gxTqHIrVNKKkptdW | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.32737888 | ||
2026-09-29 14:04:02.716 gxTq2RUz5abfDabb | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35636720 | ||
2026-09-29 14:03:58.372 gxTq0zjoQXyXaz4G | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34158256 | ||
2026-09-29 14:03:54.720 gxTpzbgrKK3JoFTd | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35603680 | ||
2026-09-29 14:02:02.531 gxTpLt3b9X2P6NQQ | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34072288 | ||
2026-09-29 14:01:57.312 gxTpK5zKWY0kkrmx | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35601520 | ||
2026-09-29 14:01:52.741 gxTpIMOdtCE393rE | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34149552 | ||
2026-09-29 14:01:48.353 gxTpGuOpey7yQI57 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35592080 | ||
2026-09-29 14:01:43.864 gxTpFBFQOutV8Qgg | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34086848 | ||
2026-09-29 14:01:39.301 gxTpDiJOWnKDzjHH | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35585760 | ||
2026-09-29 14:01:34.551 gxTpBxl9kATs34Q0 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34109280 | ||
2026-09-29 14:01:28.972 gxTp9s97oTVAR8LZ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35574400 | ||
2026-09-29 14:01:24.238 gxTp8OICnq38nQb4 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.33094048 | ||
2026-09-29 14:00:49.277 gxTovzFJJSuYC1sV | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35560000 | ||
2026-09-29 14:00:27.418 gxTooCTDPqUjesLo | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34021632 | ||
2026-09-29 14:00:22.107 gxTomOuL96wjC6wP | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35553200 | ||
2026-09-29 14:00:17.515 gxTokfCfM0pA0xDK | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34126464 | ||
2026-09-29 14:00:11.272 gxToiW1jPAFhzcG3 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35548400 | ||
2026-09-29 14:00:06.764 gxTogmm0F3Tb5riO | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.34091088 | ||
2026-09-29 14:00:02.312 gxTofKQtujyJgJE9 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.35540560 | ||
2026-09-29 13:59:55.302 gxTocqWnfDsUj17a | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.17044240 | ||
2026-09-29 13:59:50.713 gxTob6q7kewlU3Ml | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.17768720 | ||
2026-09-29 13:59:45.606 gxToZKN7IKNiqPyS | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.16648720 | ||
2026-09-29 13:59:21.450 gxToQo2qkY1m3aE9 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.17762600 |
Ledger entries are filtered by all balance accounts.Showing 100 of 100 entries