VENDOR DETAIL
LM Studio
MID: gsaSEl45Slluv5kn, name: lmstudio-free
VENDOR LEDGER
Ledger
Ledger Entries:100 total
| Date | Owner | Type | Balance Account | Amount | Transaction Type |
|---|---|---|---|---|---|
2026-08-23 00:34:30.450 gseY3YlihxLrmcZr | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.444 gseY3YjiwsyBuEdP | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.437 gseY3YhOYyBu37Mt | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.432 gseY3YfjQkCq9SkW | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.424 gseY3Yd4Pz1wJc9v | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.417 gseY3Yak24FeSUtP | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.411 gseY3YYkGzrya6wy | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.403 gseY3YW5GEh4kGMN | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.397 gseY3YU5VAJOrsPv | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.390 gseY3YRl7FX70l9P | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.383 gseY3YPQjKkp9dst | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.377 gseY3YNQyGN9HFwR | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.370 gseY3YL6aLarQ8fv | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.364 gseY3YJ6pHDBXkjT | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.358 gseY3YH74CpVfMn2 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.350 gseY3YES3RebpWCR | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.342 gseY3YBn2gThzfbr | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.337 gseY3YA7uSUe60zU | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.329 gseY3Y7SthJkGAOt | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.323 gseY3Y5T8cw4NmSR | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.316 gseY3Y38ki9mWfBv | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.311 gseY3Y1TcUAid0ZY | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.302 gseY3XyTysbCoQet | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.295 gseY3Xw9axouxJON | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.289 gseY3Xu9ptRF4vRw | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.282 gseY3XrpRyexDoBQ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.275 gseY3XpV43sfMgut | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.268 gseY3XnAg96NVZeO | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.262 gseY3XlAv4ihdBhw | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.253 gseY3XiBHT9BobnH | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.247 gseY3XgBWOlVwDqq | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.240 gseY3Xdr8TzE56aK | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.233 gseY3XbWkZCwDzJn | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.226 gseY3XZCMeQeMs3H | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.220 gseY3XXCba2yUU6q | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.213 gseY3XUsDfGgdMqK | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.207 gseY3XSsSat0kyts | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.200 gseY3XQY4g6itrdM | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.192 gseY3XNt3uvp412l | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.186 gseY3XLtIqY9Bd6K | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.179 gseY3XJYuvlrKVpo | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.173 gseY3XHZ9rOBS7tM | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.166 gseY3XFElwbtb0cq | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.159 gseY3XCuO1pbjtMK | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.152 gseY3XAa073Jsm5o | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.145 gseY3X8FcCH21epI | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.137 gseY3X5abR68BoEi | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.129 gseY3X2vafvELxe1 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.098 gseY3WscATcEzIbH | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.091 gseY3WqHmYpx8BKl | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.084 gseY3WnxOe3fH44F | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.079 gseY3WmIGQ4bNPRs | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.073 gseY3WkIVLgvV1VQ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:30.067 gseY3WiIkHJFcdYy | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.853 gseY3Ex6uxJdMwNF | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.847 gseY3Ev79svxUYQn | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.840 gseY3Esmly9fdRAH | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.835 gseY3Er7dkAbjmXu | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.828 gseY3EonFpOJsfHO | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.822 gseY3EmnUl0e0HKw | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.811 gseY3Ej8bSduEEm3 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.805 gseY3Eh8qOGELqpb | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.797 gseY3EeTpd5KW0F1 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.791 gseY3EcU4YhedcIa | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.785 gseY3EaUJUJylEM8 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.778 gseY3EY9vZXgu75c | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.582 gseY3DUx7vjcupen | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.574 gseY3DSI7AYj4z4D | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.569 gseY3DQcywZfBKRq | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.562 gseY3DOIb1nNKDBK | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.538 gseY3DGJYkGfofPd | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.532 gseY3DEJnfszwHTB | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.527 gseY3DCefRtw2cqo | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.521 gseY3DAeuNWGAEuM | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.321 gseY3C67bM7kG2BJ | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.315 gseY3C47qHk4NeEr | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.310 gseY3C2Si3l0TzcU | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.304 gseY3C0SwzNKbbg2 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.156 gseY3BDEDucfdPmL | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.150 gseY3BBESqEzl1pt | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.145 gseY3B9ZKcFvrNDW | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.137 gseY3B6uJr521Wcv | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.132 gseY3B5FBd5y7s0Y | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.124 gseY3B2aArv4I1Px | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.118 gseY3B0aPnXOPdTW | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.110 gseY3AxvP2MUZmsv | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.103 gseY3Avb17aCifcP | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.097 gseY3AtbG3CWqHfx | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.089 gseY3AqwFI1d0R5N | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.084 gseY3ApH742Z6mT0 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.077 gseY3Amwj9GHFfCT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.070 gseY3AkcLETzOXvt | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.061 gseY3AhchcuTZy1E | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.053 gseY3AexgrjZk7Qa | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.047 gseY3AcxvnLtrjU7 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.040 gseY3AadXsZc0cDY | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.026 gseY3AVym312INgW | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.016 gseY3ASeVb2uV4Rn | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:29.006 gseY3APKF94mhlD6 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 | ||
2026-08-23 00:34:28.995 gseY2tjfbNfWISiZ | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY+0.00000000 |
Ledger entries are filtered by gsaSElBPFMVOTAsH balance accounts.Showing 100 of 100 entries