VENDOR DETAIL
TokEase/yd
MID: grUOO3ZQCI5TpUh7, name: tokease
VENDOR LEDGER
Ledger
Ledger Entries:100 total
| Date | Owner | Type | Balance Account | Amount | Transaction Type |
|---|---|---|---|---|---|
2026-08-31 11:48:31.211 gtk1LE83qeaTs8X0 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00570513 | ||
2026-08-31 11:48:29.373 gtk1KX2amOrWDzqt | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:38:11.293 gtfJcrAJ1RhnOI9k | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:38:10.424 gtfJcVtCoZgwXlzs | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:38:08.358 gtfJbnZstdSJYxX2 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:38:07.549 gtfJbSckHTGDUIn2 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:38:03.507 gtfJa2U2peW5gSzE | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:37:56.089 gtfJXWOCxKSL4uqP | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:37:56.086 gtfJXWND4nGV8is8 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:37:56.085 gtfJXWMsRwrt9zY0 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:37:56.065 gtfJXWGDv2vdZN4a | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:37:56.039 gtfJXW7Zd4bi6Men | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:32:09.988 gtfHYaadoVBX7rzS | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:31:55.038 gtfHTXn2dVoCFQoV | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:31:54.787 gtfHTFpXcv7ukgeS | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:31:37.557 gtfHNCxQhfWKdjpB | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:31:37.314 gtfHNBeaSJ3Tc6BO | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:31:14.930 gtfHF5RpsXBXBtp9 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:31:14.666 gtfHF420TQNoauO0 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:31:02.246 gtfHAm25vVRLCTpl | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:31:01.959 gtfHATscMUT0RQ1O | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:30:52.649 gtfH7GPLaHFDIFj1 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:30:52.396 gtfH7F3B4SoETIqa | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:30:42.672 gtfH3ikB9uCJAEdl | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:30:42.396 gtfH3hGMEedEoTJq | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:30:39.214 gtfH2cLlM6KS2ZlH | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:30:38.954 gtfH2KLGhu4ejFge | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:30:35.134 gtfH1C0Q6AV30xev | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:30:34.873 gtfH0tzap7qdiuGE | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:30:30.838 gtfGzTtDlDsnmBit | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:29:44.716 gtfGjADGHOdUdyo8 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:29:24.332 gtfGc2Zs1FqHBbU9 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:29:23.928 gtfGbjnT9MQGp0oE | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:29:06.653 gtfGVggO24x7dAQ3 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:29:05.976 gtfGVMRA7T9sr0OW | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:28:45.421 gtfGODssioTutcjV | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:28:45.062 gtfGOBxRnPy0FBYE | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:28:32.296 gtfGJbUQicd3IZ5v | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:28:31.905 gtfGJImLziN0fTcq | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:28:23.600 gtfGGRJQdJ9NaFV3 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:28:23.235 gtfGGPLzwqFn3QNO | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:28:08.530 gtfGB7FuWR60WpYR | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:28:08.135 gtfGB58V2cI2c4iq | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:28:06.094 gtfGAMxUmnyj7XLT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:28:05.736 gtfGA4QOjmotoZYW | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:28:00.702 gtfG8ILg19EZgImz | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:28:00.347 gtfG8GRZb8J6wmty | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:27:57.059 gtfG7AxiIzvOLP2P | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:27:25.321 gtfFvr33NpMhfs7s | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:27:08.421 gtfFppwjDSlGoA5t | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:27:08.035 gtfFpnsJNFWohzAs | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:26:50.619 gtfFjTOKAL2lloDr | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:26:50.237 gtfFjRLEpVOlaYb6 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00487354 | ||
2026-08-30 21:26:37.203 gtfFepR3qDfe81PV | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:26:36.796 gtfFeWdf5n3npElO | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:26:28.357 gtfFbeS9m8e5U3Gx | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:26:27.945 gtfFbLd5tU3BHc0W | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:26:16.564 gtfFXPoq46bhFyd3 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:26:16.178 gtfFXNkQDtNF9ni2 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00528761 | ||
2026-08-30 21:26:05.987 gtfFTYK3yCKim5RL | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:26:05.617 gtfFTWKy9VS4LbhM | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:26:01.941 gtfFS8A210093KLB | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:26:01.476 gtfFS5fKg1PIZOr4 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:25:57.669 gtfFQgmoSnx7xM6R | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:25:57.271 gtfFQeeP6RxK6PIe | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00563266 | ||
2026-08-30 21:25:54.212 gtfFPaOjHqTsoQY1 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:19:16.529 gtfD8WYl2XGUJUD0 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00571203 | ||
2026-08-30 21:19:15.049 gtfD880O1IhLyJJj | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-30 21:19:06.648 gtfD4zPWlIKODeBw | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00571203 | ||
2026-08-30 21:19:05.374 gtfD4bxgo9XRf3xx | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00572238 | ||
2026-08-24 14:21:28.038 gsr5lL3yIroNgtvV | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00536352 | ||
2026-08-24 14:21:13.510 gsr5g3ulm2v1XhO2 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00606134 | ||
2026-08-24 14:20:35.794 gsr5ScFKvyzDQYIR | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00557193 | ||
2026-08-24 14:20:29.436 gsr5QSS8vwlJl97k | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00601439 | ||
2026-08-23 00:40:42.834 gseaBSvAmaO5ceP7 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00482729 | ||
2026-08-23 00:40:24.323 gsea52YtWHDH605S | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00566715 | ||
2026-08-23 00:40:23.917 gsea4jlpOh02lwlP | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00482729 | ||
2026-08-23 00:40:06.861 gseZyhpbUUT36CFM | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00566715 | ||
2026-08-23 00:40:06.493 gseZyfrAvUNcdB9V | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00482729 | ||
2026-08-23 00:39:48.320 gseZsHJLQpNrBcDe | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00566715 | ||
2026-08-22 01:29:13.716 gsWsox71btBaHSpQ | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483281 | ||
2026-08-22 01:28:55.308 gsWsiXJ0sctre6qP | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569476 | ||
2026-08-22 01:26:55.019 gsWs1yJ1mg2tes0g | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483212 | ||
2026-08-22 01:26:30.319 gsWrt8RmeghBN6HX | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569476 | ||
2026-08-22 01:24:29.878 gsWrCI1EZoSZrUKG | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483005 | ||
2026-08-22 01:24:10.022 gsWr5TpUsMJKELo5 | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569062 | ||
2026-08-22 01:22:09.714 gsWqOe7C7ssBzxtO | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483420 | ||
2026-08-22 01:21:52.337 gsWqIaSB6OuYtYUd | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569615 | ||
2026-08-22 01:19:51.965 gsWpbkOaFq4DyNro | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483074 | ||
2026-08-22 01:19:30.003 gsWpUDgDZdnqBBwH | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569131 | ||
2026-08-22 01:17:29.701 gsWonNzuaEkNpBxy | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483143 | ||
2026-08-22 01:17:04.402 gsWoeUvOA1bjnXOB | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569338 | ||
2026-08-22 01:15:03.963 gsWnxeVVKqAMFO52 | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483350 | ||
2026-08-22 01:14:45.159 gsWnrCZkUug3iXwT | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569545 | ||
2026-08-22 01:12:44.867 gsWnAMwllxaj9rCo | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483005 | ||
2026-08-22 01:12:22.333 gsWn2WY6xtDQRGEd | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569062 | ||
2026-08-22 01:10:21.939 gsWmLgNCKjdby0UO | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00482936 | ||
2026-08-22 01:09:59.162 gsWmDofhHInSDlsX | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00568924 | ||
2026-08-22 01:07:58.836 gsWlWyrPFcDIME8g | VENDOR_COST_POST | LIABILITY_QUOTA | CNY+0.00483350 | ||
2026-08-22 01:07:34.858 gsWlOTUMEGWNvVzr | VENDOR_COST_PRE | LIABILITY_QUOTA | CNY-0.00569476 |
Ledger entries are filtered by all balance accounts.Showing 100 of 100 entries