BALANCE SHEET BREAKDOWN
SYS_LIABILITY_QUOTA
Mirror total:-248.27551167
7 account(s) ยท CNY
| Balance MID | Owner | Type | SubCategory | Amount |
|---|---|---|---|---|
| SYS_ROOT_SPECIAL_WELCOME_CNY_000 | SYS_ROOT_MID_000root@tokendiet.org | USER_QUOTASpecial Welcome | SYS_LIABILITY_QUOTA | -49.98787050 |
| grQHpwlqhIXYslSp | SYS_ROOT_MID_000root@tokendiet.org | USER_QUOTAWelcome Credits | SYS_LIABILITY_QUOTA | -50.00000000 |
| grvvOoGQ6TYr3Stt | grvou6WSI1DgRH1N85242227@qq.com | USER_QUOTAWelcome Credits | SYS_LIABILITY_QUOTA | -0.07171350 |
| gtLuEo6JgoXuItSM | grA5dTt1UBB7gcCG87431674@qq.com | USER_QUOTAWelcome Credits | SYS_LIABILITY_QUOTA | -49.98119180 |
| gudA6ExG30hklCQ2 | gud82dSyD5pxmFHMsamuel_wang@yeah.net | USER_QUOTAWelcome Credits | SYS_LIABILITY_QUOTA | -5.42095525 |
| gvX80ufCu9Us9yI7 | gvX0a17zzTpYdtiJsdhwzl@yeah.net | USER_QUOTAWelcome Credits | SYS_LIABILITY_QUOTA | -9.82319936 |
| gwjkfFmb8r6rR78Q | gwjhY2ZLFKIO5tm4wangbi1@gdfengxing.cn | USER_QUOTAWelcome Credits | SYS_LIABILITY_QUOTA | -82.99058126 |
7 row(s)Page total: -248.27551167